列治文知名高端健康餐食生意出售(MLS#C8073358)
105-3851 Jacombs Road, Richmond, Vancouver, BC V6V 2H7 地图周边 | 社区结构
物件说明
- iU91编号 143479
- 发布人 地产经纪
特色说明
*仅限预约参观,请勿打扰工作人员*
机会难得!列治文成熟旺区全套中央厨房诚意转让!
约1,464平方英尺,厨房设备齐全,动线合理,储物空间充足,租金合理,租约稳定。地理位置优越,可快速连接列治文、温哥华及本拿比主要高速公路,送货、配送高效便捷,特别适合作为中央厨房、餐饮配送、外卖餐饮、团餐及食品加工基地。
如需了解更多详情,请联系挂牌经纪。
*Showing by appointment only, do not disturb staff. *
Don’t miss this rare opportunity to acquire a fully equipped restaurant and commercial central kitchen in Richmond!
Situated in a popular and thriving industrial area, this versatile 1,464 sq. ft. premises offers convenient access to major routes connecting Richmond, Vancouver, and Burnaby. Its strategic location makes deliveries and distribution highly efficient—an excellent advantage for central kitchen operations.
The space features a well-designed kitchen, ample storage, reasonable rent, and a secure, stable lease. It is ideal for restaurant operations, catering, meal preparation and delivery, food production, or as a central kitchen supporting multiple food businesses.
Contact the Listing Agent for more information.
地图周边
社区结构2021年人口统计数据
人口统计
| 总计 | 男性 | 女性 | |
| 2021年该地区人口数量 | 4,467 | ... | ... |
|---|---|---|---|
| 2016年该地区人口数量 | 4,423 | ... | ... |
| 2006年到2011年该地区人口变化率 | 1.0 | ... | ... |
| 个人住宅数量 | 1,641 | ... | ... |
| 正常使用的个人住宅数量 | 1,571 | ... | ... |
| 每平方公里人口密度 | 105.9 | ... | ... |
| 该地区土地面积(平方公里) | 42.18 | ... | ... |
房价租金统计
| 总计 | 男性 | 女性 | |
| 平均房价 ($) | 1,644,000 | ... | ... |
|---|---|---|---|
| 养房开销(包括税,贷款,水电煤,管理费) ($) | 1,844 | ... | ... |
| 有房屋贷款的居民比例 (%) | 51.8 | ... | ... |
| 租房开销(包括租金,水电煤,服务费) ($) | 1,500 | ... | ... |
| 独立房 | 545 | ... | ... |
| 公寓(5层以上大楼) | 0 | ... | ... |
| 半独立屋 | 0 | ... | ... |
| 排屋 | 430 | ... | ... |
| Duplex里的公寓 | 170 | ... | ... |
| 公寓(4层以下大楼) | 425 | ... | ... |
| 其他独立住宅 | 5 | ... | ... |
| 临时房 | 5 | ... | ... |
收入统计
| 总计 | 男性 | 女性 | |
| 2020年家庭平均收入 | 130,000 | ... | ... |
|---|---|---|---|
| 2020年家庭平均税后收入 | 111,800 | ... | ... |
| 家庭平均人口 | 3.3 | ... | ... |
| 2020年无子女的家庭平均收入 | 119,000 | ... | ... |
| 2020年无子女的家庭平均税后收入 | 98,000 | ... | ... |
| 无子女的家庭平均人口 | 2.0 | ... | ... |
| 2020年有子女家庭平均收入 | 146,000 | ... | ... |
| 2020年有子女家庭平均税后收入 | 127,200 | ... | ... |
| 有子女家庭平均人口 | 4.3 | ... | ... |
| 2020年单亲家庭平均收入 | 88,000 | ... | ... |
| 2020年单亲家庭平均税后收入 | 79,000 | ... | ... |
| 单亲家庭平均人口 | 2.7 | ... | ... |
语言统计
| 总计 | 男性 | 女性 | |
| 只说英语的人数 | 3,960 | 2,015 | 1,945 |
|---|---|---|---|
| 只说法语的人数 | 0 | 0 | 0 |
| 可以说英法语的人数 | 230 | 105 | 130 |
| 不懂法语和英语的人数 | 275 | 125 | 150 |
族裔统计
| 总计 | 男性 | 女性 | |
| 南亚人 | 720 | 395 | 320 |
|---|---|---|---|
| 中国人 | 985 | 470 | 515 |
| 黑人 | 90 | 50 | 40 |
| 菲律宾人 | 705 | 345 | 360 |
| 阿拉伯人 | 120 | 55 | 55 |
| 拉丁美洲人 | 100 | 55 | 50 |
| 东南亚人 | 45 | 20 | 30 |
| 西亚人 | 75 | 50 | 25 |
| 韩国人 | 0 | 0 | 0 |
| 日本人 | 25 | 20 | 0 |
| 其他民族 | 0 | 0 | 0 |
| 属于多个民族的后裔 | 160 | 70 | 85 |
| 非少数民族 | 1,300 | 645 | 660 |
职业统计
| 总计 | 男性 | 女性 | |
| 立法和高级管理职位 | 25 | 25 | 0 |
|---|---|---|---|
| 商业,金融和行政 | 350 | 90 | 260 |
| 自然和应用科学领域工作 | 175 | 130 | 45 |
| 卫生保健行业 | 160 | 55 | 105 |
| 教育,法律,社区和政府工作 | 255 | 45 | 210 |
| 艺术,休闲,文化和体育行业 | 70 | 30 | 40 |
| 销售和服务性行业 | 600 | 295 | 310 |
| 技术工人,运输业,操作工及相关行业 | 480 | 430 | 50 |
| 自然资源,农业及相关行业 | 105 | 80 | 20 |
| 加工行业和公共事业 | 95 | 70 | 25 |